Wiltshire Inter Club Super8
Wiltshire Inter Club Super8
Wednesday the 9th of June saw the Wiltshire athletics clubs come together at the Marlborough College track to compete in the inaugral Wiltshire inter club Super8. The intention is for this to become a regular event during the season for Wiltshire based clubs.
Some fantastic performances were recorded at the track that evening. Apologies though, due to the lack of qualified officials at the event the results will not be able to be posted on the Power of 10.
Overall event results| Rank | Team | Points |
|---|
| 1 | MADJA A | 2330 |
| 2 | TEAM BATH | 1801 |
| 3 | CITY OF SALISBURY | 1747 |
| 4 | MADJA B | 1714 |
| 5 | SWINDON HARRIERS | 1196 |
MADJA A| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 1 | BRAD HI | | | 12.10 | 79 | | | | | | | 6.09 | 95 | | | | | 174 |
| 2 | DAVID CO | 13.20 | 73 | | | | | | | | | | | 11.38 | 92 | | | 165 |
| 3 | MATTIE WI | | | | | 43.10 | 72 | | | 1.65 | 90 | | | | | | | 162 |
| 4 | LUKE CA | 12.80 | 77 | | | | | | | | | | | 9.89 | 80 | | | 157 |
| 5 | WILLIAM SE | | | | | | | 5.22 | 59 | | | | | | | 38.27 | 95 | 154 |
| 6 | RORY DA | | | 12.40 | 76 | | | | | 1.50 | 75 | | | | | | | 151 |
| 11 | BEN HO | | | | | | | 5.15 | 62 | | | | | | | 26.86 | 69 | 131 |
| 12 | BILLY CL | | | | | 42.70 | 73 | | | | | 4.24 | 58 | | | | | 131 |
| 4 | EMILY SH | 12.60 | 79 | | | | | | | 1.30 | 55 | | | | | | | 134 |
| 14 | AMY CO | | | | | | | 5.02 | 69 | | | | | | | 16.27 | 46 | 115 |
| 13 | HANNAH MU | | | 14.30 | 57 | | | | | | | 4.21 | 58 | | | | | 115 |
| 17 | GEMMA SH | | | | | | | 5.07 | 66 | | | 3.51 | 44 | | | | | 110 |
| 18 | ANNABEL NI | | | 15.10 | 49 | | | | | 1.30 | 55 | | | | | | | 104 |
| 19 | GEORGINA CO | 16.70 | 38 | | | | | | | | | | | 7.63 | 62 | | | 100 |
| 20 | FRANKIE TE | | | | | 50.60 | 51 | | | | | | | | | 16.22 | 46 | 97 |
| 31 | CONNIE TE | | | | | 49.40 | 54 | | | | | | | 3.49 | 28 | | | 82 |
TEAM BATH| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 14 | LEWIS LA | | | | | | | 4.54 | 73 | | | | | 6.41 | 52 | | | 125 |
| 16 | KYLE WE | | | | | 46.70 | 62 | | | | | 4.24 | 58 | | | | | 120 |
| 17 | ANDREW FO | 14.50 | 60 | | | | | | | 1.35 | 60 | | | | | | | 120 |
| 21 | ALEX DU | 14.60 | 59 | | | | | | | | | | | | | 19.48 | 53 | 112 |
| 24 | BRADLEY WE | | | | | 46.00 | 64 | | | 1.20 | 45 | | | | | | | 109 |
| 26 | ALFIE KI | | | | | | | 5.13 | 64 | | | | | | | 12.86 | 38 | 102 |
| 28 | BEN FI | | | 14.40 | 56 | | | | | | | 3.39 | 41 | | | | | 97 |
| 34 | DANIEL FI | | | 17.20 | 28 | | | | | | | | | 2.59 | 21 | | | 49 |
| 1 | EMILY DI | 12.10 | 84 | | | | | | | 1.50 | 75 | | | | | | | 159 |
| 5 | AFENI PA | | | | | 44.30 | 69 | | | | | 4.43 | 62 | | | | | 131 |
| 7 | LOREN BL | | | | | 41.60 | 76 | | | | | | | 6.30 | 51 | | | 127 |
| 10 | OLIVIA GA | | | 13.60 | 64 | | | | | 1.35 | 60 | | | | | | | 124 |
| 32 | ALICE DI | | | | | | | 5.50 | 45 | | | | | | | 11.69 | 35 | 80 |
| 34 | KATE MI | | | | | | | 5.58 | 41 | | | | | 4.59 | 37 | | | 78 |
| 36 | GRACE LA | | | 17.20 | 28 | | | | | | | | | | | 7.43 | 26 | 54 |
CITY OF SALISBURY| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 9 | JAKE NE | | | 13.10 | 69 | | | | | | | 4.61 | 66 | | | | | 135 |
| 25 | OLLIE SM | | | | | | | 5.37 | 52 | 1.30 | 55 | | | | | | | 106 |
| 29 | OWEN BR | | | | | 53.40 | 43 | | | | | 3.17 | 37 | | | | | 80 |
| 30 | JAYMEE DO | | | | | | | 5.17 | 62 | | | | | | | 2.92 | 16 | 78 |
| 31 | FELIX O' | | | | | 52.60 | 45 | | | | | | | 3.53 | 29 | | | 74 |
| 32 | DEAN HO | | | 14.10 | 59 | | | | | | 10 | | | | | | | 69 |
| 33 | ASHER HA | 16.80 | 37 | | | | | | | | | | | | | 9.80 | 31 | 68 |
| 2 | LIZZIE CL | 12.20 | 83 | | | | | | | 1.45 | 70 | | | | | | | 153 |
| 6 | FREYA ES | | | 13.80 | 62 | | | | | | | | | 8.37 | 67 | | | 129 |
| 9 | HANNAH BR | | | 13.90 | 61 | | | | | | | 4.53 | 64 | | | | | 125 |
| 11 | JERRY ED | | | | | 47.20 | 60 | | | | | 4.44 | 62 | | | | | 122 |
| 12 | ALEX MU | | | | | | | 4.57 | 72 | | | | | 5.74 | 46 | | | 118 |
| 15 | DANIELLE SC | 15.80 | 47 | | | | | | | 1.40 | 65 | | | | | | | 112 |
| 28 | ANNA LE | | | | | 47.30 | 60 | | | | | | | | | 6.23 | 23 | 83 |
| 35 | EMMA CL | | | | | | | 5.41 | 50 | | | | | | | 6.89 | 25 | 74 |
MADJA B| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 7 | JOE WI | 13.40 | 71 | | | | | | | | | 4.88 | 71 | | | | | 142 |
| 13 | PETER BO | | | 14.30 | 57 | | | | | | | | | | | 26.93 | 69 | 126 |
| 15 | FINN CO | | | | | | | 5.33 | 54 | 1.45 | 70 | | | | | | | 124 |
| 19 | ALEX PA | | | | | 50.60 | 51 | | | 1.40 | 65 | | | | | | | 116 |
| 20 | HENRY WI | | | 14.40 | 56 | | | | | | | | | 7.47 | 60 | | | 116 |
| 22 | HARRY NE | | | | | | | 5.13 | 64 | | | | | 5.85 | 47 | | | 110 |
| 23 | JEREMY AM | 16.80 | 37 | | | | | | | | | | | | | 28.59 | 73 | 110 |
| 27 | ALEX DA | | | | | 51.50 | 48 | | | | | 4.03 | 54 | | | | | 102 |
| 21 | CHARLOTTE SA | | | | | 53.10 | 44 | | | 1.25 | 50 | | | | | | | 94 |
| 24 | MADDY PE | 15.70 | 48 | | | | | | | | | | | 4.70 | 38 | | | 86 |
| 26 | CONNIE PA | | | | | 53.50 | 42 | | | | | | | | | 14.65 | 42 | 84 |
| 27 | ALICE SE | | | | | | | 6.04 | 38 | 1.20 | 45 | | | | | | | 83 |
| 29 | EVE TA | | | 15.90 | 41 | | | | | | | 3.37 | 41 | | | | | 82 |
| 30 | ABBY EA | | | | | | | 5.31 | 55 | | | | | | | 7.76 | 27 | 82 |
| 37 | JASMINE AM | | | 18.00 | 20 | | | | | | | | | 3.62 | 29 | | | 49 |
SWINDON HARRIERS| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 8 | MICHAEL WO | | | | | 41.70 | 76 | | | | | | | 7.84 | 63 | | | 139 |
| 10 | CALLUM BI | | | 13.20 | 68 | | | | | 1.40 | 65 | | | | | | | 133 |
| 18 | JOE GR | | | | | 44.70 | 68 | | | | | 3.80 | 50 | | | | | 118 |
| 3 | KEELEIGH CH | 11.30 | 92 | | | | | | | | | | | 6.51 | 53 | | | 145 |
| 8 | JULIA CO | | | 13.40 | 66 | | | | | | | 4.36 | 61 | | | | | 127 |
| 16 | CORLA HU | | | | | 47.10 | 61 | | | 1.25 | 50 | | | | | | | 111 |
| 22 | CHARLIE GE | | | | | | | 5.25 | 58 | | | 3.19 | 37 | | | | | 94 |
| 23 | GEORGIA AK | | | 15.10 | 49 | | | | | | | | | | | 14.33 | 41 | 90 |
| 25 | BETH GE | | | | | 50.90 | 50 | | | | | | | | | 12.09 | 36 | 86 |
| 33 | RHIANNA JO | | | | | | | 6.07 | 36 | | | | | 5.26 | 43 | | | 80 |
Back to Super 8