Glasgow Super8 Junior
July 7th saw Super8 come to the new stadium in Scotstoun, Glasgow. 8 Scottish cities mainly comprising club athletes from those areas competed in the first Schools Super8 in Scotland.
The schools competition culminated in an exhilarating Medley relay held during the middle of the Elite athletes' competition. The final 400m leg had the large crowd on their feet as 3 teams finished in close order all with 100+ point scores for the medley relay!
Well done to all the competitors.
Overall event results| Rank | Team | Points |
|---|
| 1 | EDINBURGH | 2291 |
| 2 | GLASGOW EASTERN | 2244 |
| 3 | GLASGOW WESTERN | 2106 |
| 4 | INVERNESS | 2080 |
| 5 | AYR | 1917 |
| 6 | PAISLEY | 1839 |
| 7 | GREENOCK | 1623 |
| 8 | GLASGOW SOUTHERN | 1232 |
EDINBURGH| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 4 | HAMISH CA | | | | | 41.70 | 76 | | | | | | | 12.28 | 95 | | | 171 |
| 5 | KYLE HO | | | 11.80 | 82 | | | | | | | 5.50 | 84 | | | | | 166 |
| 13 | BEN BL | 13.10 | 74 | | | | | | | 1.55 | 80 | | | | | | | 154 |
| 12 | CORAN DA | | | | | 40.10 | 81 | | | | | 4.97 | 73 | | | | | 154 |
| 28 | CAMERON GI | | | | | | | 5.01 | 70 | 1.35 | 60 | | | | | | | 130 |
| 39 | LUCA VI | | | 13.80 | 62 | | | | | | | | | 6.07 | 48 | | | 110 |
| 43 | MICHAEL CA | | | | | | | 5.05 | 68 | | | | | | | 12.31 | 37 | 104 |
| 48 | GARETH FL | | | | | | | | | | | | | | | 33.67 | 84 | 84 |
| 2 | KERRY-ANNE HA | 12.80 | 77 | | | | | | | 1.55 | 80 | | | | | | | 157 |
| 5 | KIRSTY MC | | | | | 44.43 | 68 | | | | | 5.10 | 76 | | | | | 144 |
| 6 | ELLEN KR | 13.80 | 67 | | | | | | | 1.50 | 75 | | | | | | | 142 |
| 14 | ELIZABETH WE | | | | | 47.93 | 58 | | | | | 4.58 | 65 | | | | | 123 |
| 17 | EMMA MC | | | 14.10 | 59 | | | | | | | | | 7.51 | 59 | | | 118 |
| 28 | RACHEL RO | | | 13.80 | 62 | | | | | | | | | 5.55 | 44 | | | 106 |
| 35 | ALEXANDRA HU | | | | | | | 5.17 | 62 | | | | | | | 11.04 | 34 | 96 |
| 40 | ROSIE WI | | | | | | | 5.22 | 59 | | | | | | | 7.24 | 26 | 85 |
GLASGOW EASTERN| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 1 | ANDREW RA | 11.90 | 86 | | | | | | | 1.80 | 105 | | | | | | | 191 |
| 2 | AHMED HA | | | | | | | 4.15 | 92 | | | | | | | 33.44 | 84 | 176 |
| 3 | ROSS MA | | | 11.80 | 82 | | | | | | | 5.98 | 93 | | | | | 175 |
| 6 | MAHAD AH | | | 11.70 | 83 | | | | | | | 5.49 | 83 | | | | | 166 |
| 32 | DANIEL LA | | | | | 42.50 | 74 | | | | | | | 6.17 | 48 | | | 122 |
| 33 | ANDREW TA | 16.00 | 45 | | | | | | | 1.45 | 70 | | | | | | | 115 |
| 56 | DARREN DA | | | | | 44.10 | 69 | | | | | | | | | | | 69 |
| 61 | CALLUM DR | | | | | | | | | | | | | 6.91 | 54 | | | 54 |
| 4 | NICOLA MA | 12.70 | 78 | | | | | | | | | | | 9.33 | 73 | | | 151 |
| 9 | ASHLEIGH AN | | | 13.70 | 63 | | | | | | | 4.72 | 68 | | | | | 131 |
| 11 | LISA TH | | | 14.10 | 59 | | | | | 1.45 | 70 | | | | | | | 129 |
| 15 | EMMA FR | | | | | 50.81 | 50 | | | 1.45 | 70 | | | | | | | 120 |
| 20 | KERRI HA | 14.60 | 59 | | | | | | | | | 3.97 | 53 | | | | | 112 |
| 27 | MHAIRI HE | | | | | | | 5.27 | 57 | | | | | 6.20 | 49 | | | 106 |
| 39 | GEMMA MC | | | | | | | 5.32 | 54 | | | | | | | 11.20 | 34 | 88 |
| 48 | HANNAH HA | | | | | 51.99 | 47 | | | | | | | | | 8.39 | 28 | 75 |
GLASGOW WESTERN| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 7 | PATRICK BO | | | | | 41.00 | 78 | | | | | 5.45 | 83 | | | | | 161 |
| 9 | STEVEN TH | | | 13.20 | 68 | | | | | 1.65 | 90 | | | | | | | 158 |
| 16 | RUSSELL FI | | | | | 42.00 | 75 | | | 1.50 | 75 | | | | | | | 150 |
| 18 | LEWIS BO | | | | | | | 4.26 | 87 | | | | | | | 22.35 | 59 | 146 |
| 25 | ROBBIE PO | 13.60 | 69 | | | | | | | | | 4.55 | 65 | | | | | 134 |
| 37 | LIAM MC | | | | | | | 4.36 | 82 | | | | | | | 8.78 | 29 | 111 |
| 41 | ROSS BL | | | 13.90 | 61 | | | | | | | | | 5.55 | 44 | | | 105 |
| 60 | NATHAN ME | 18.00 | 25 | | | | | | | | | | | 3.88 | 31 | | | 56 |
| 1 | MHAIRI PA | 11.60 | 89 | | | | | | | 1.45 | 70 | | | | | | | 159 |
| 12 | ABBIE MC | | | | | 45.67 | 65 | | | | | 4.43 | 62 | | | | | 127 |
| 16 | MELANIE CH | | | | | 46.76 | 62 | | | | | 4.23 | 58 | | | | | 120 |
| 33 | MEGAN HE | | | 15.00 | 50 | | | | | | | | | 6.29 | 49 | | | 99 |
| 36 | RACHEL DI | | | | | | | 5.31 | 55 | | | | | 4.78 | 38 | | | 93 |
| 37 | JUDE SL | | | 15.90 | 41 | | | | | 1.25 | 50 | | | | | | | 91 |
| 42 | ELIZA CH | | | | | | | 5.27 | 57 | | | | | | | 7.80 | 27 | 84 |
| 47 | KIRSTY VI | 15.80 | 47 | | | | | | | | | | | | | 9.25 | 30 | 77 |
INVERNESS| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 10 | DREW SP | | | 12.70 | 73 | | | | | 1.60 | 85 | | | | | | | 158 |
| 11 | CONNEL MA | 13.50 | 70 | | | | | | | 1.60 | 85 | | | | | | | 155 |
| 17 | GEORGE GO | | | | | 41.20 | 78 | | | | | 4.83 | 70 | | | | | 148 |
| 20 | CHRIS BR | | | | | 41.70 | 76 | | | | | 4.60 | 66 | | | | | 142 |
| 22 | RODDY TW | | | 12.70 | 73 | | | | | | | | | 8.77 | 68 | | | 141 |
| 34 | JOSH SC | 14.90 | 56 | | | | | | | | | | | 7.62 | 59 | | | 115 |
| 42 | MATTHEW GR | | | | | | | 5.19 | 60 | | | | | | | 15.52 | 44 | 104 |
| 49 | HARRY BR | | | | | | | 5.21 | 60 | | | | | | | 6.84 | 25 | 84 |
| 3 | ANNA NE | 12.40 | 81 | | | | | | | 1.45 | 70 | | | | | | | 151 |
| 10 | KATIE SN | | | | | 44.27 | 69 | | | | | 4.35 | 61 | | | | | 130 |
| 18 | NATALIE MA | | | 14.10 | 59 | | | | | | | 4.14 | 56 | | | | | 115 |
| 24 | KAREN HO | | | 14.20 | 58 | | | | | 1.25 | 50 | | | | | | | 108 |
| 41 | EMMA BO | | | | | 50.93 | 50 | | | | | | | | | 11.58 | 35 | 85 |
| 43 | LUCY CA | | | | | | | 6.04 | 38 | | | | | 5.43 | 43 | | | 81 |
| 45 | ARIANNE RO | | | | | | | 5.32 | 54 | | | | | | | 7.88 | 27 | 81 |
| 61 | ROBYN MA | | | | | | | | | | | | | 5.54 | 43 | | | 43 |
AYR| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 14 | JAMES AR | 14.30 | 62 | | | | | | | | | | | | | 35.85 | 89 | 151 |
| 23 | DANIEL ST | | | 13.20 | 68 | | | | | | | 4.95 | 73 | | | | | 141 |
| 27 | FERGUS MO | | | | | 45.20 | 66 | | | 1.40 | 65 | | | | | | | 131 |
| 40 | FRASER MA | | | | | 44.50 | 68 | | | | | | | | | 13.80 | 40 | 108 |
| 45 | ANGUS CO | | | | | | | 5.28 | 56 | | | | | 5.75 | 45 | | | 101 |
| 52 | SCOTT MC | | | | | | | | | 1.55 | 80 | | | | | | | 80 |
| 54 | SEAN GI | | | | | | | | | | | 5.07 | 75 | | | | | 75 |
| 55 | ANDREW JO | | | | | | | 6.00 | 40 | | | | | 3.66 | 29 | | | 69 |
| 7 | ALANA CR | | | 13.30 | 67 | | | | | | | 4.60 | 66 | | | | | 133 |
| 8 | CAITLIN LE | 13.00 | 75 | | | | | | | | | 4.17 | 57 | | | | | 132 |
| 13 | GEMMA MC | | | | | 45.07 | 66 | | | | | | | 7.39 | 58 | | | 124 |
| 26 | STACIE TA | | | | | | | 5.27 | 57 | 1.25 | 50 | | | | | | | 107 |
| 31 | HOLLY MO | | | | | 50.33 | 52 | | | | | | | | | 17.10 | 48 | 100 |
| 32 | LORNE KE | | | 14.10 | 59 | | | | | | | | | | | 13.84 | 40 | 99 |
| 46 | FERN WA | | | | | | | 6.03 | 38 | | | | | 5.21 | 41 | | | 80 |
| 59 | JENNIFER BA | 22.80 | 10 | | | | | | | 1.15 | 40 | | | | | | | 50 |
PAISLEY| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 21 | MATTHEW CO | | | 14.40 | 56 | | | | | 1.60 | 85 | | | | | | | 141 |
| 26 | CALLUM MA | | | | | | | 4.31 | 85 | | | 3.78 | 49 | | | | | 134 |
| 29 | EUAN GI | | | | | | | 4.39 | 80 | | | | | 5.88 | 46 | | | 126 |
| 30 | CHRIS MC | 14.60 | 59 | | | | | | | | | | | 8.55 | 67 | | | 126 |
| 31 | RORIE TR | | | | | 44.80 | 67 | | | | | 4.24 | 58 | | | | | 125 |
| 46 | KANE O' | | | 14.00 | 60 | | | | | | | | | | | 12.54 | 37 | 97 |
| 47 | FRASER WA | 15.40 | 51 | | | | | | | | | | | | | 12.09 | 36 | 87 |
| 58 | GAVIN MC | | | | | 44.40 | 68 | | | | | | | | | | | 68 |
| 21 | GWEN GI | | | | | | | 5.11 | 64 | 1.20 | 45 | | | | | | | 109 |
| 25 | ERIN CA | | | 14.10 | 59 | | | | | | | | | 6.15 | 48 | | | 107 |
| 29 | KATHRYN LE | | | | | | | 5.28 | 56 | 1.25 | 50 | | | | | | | 106 |
| 34 | MIA SH | 14.20 | 63 | | | | | | | | | | | | | 10.58 | 33 | 96 |
| 44 | KATHRYN CO | | | | | 48.83 | 56 | | | | | | | | | 7.02 | 25 | 81 |
| 49 | MEGAN LE | | | | | 55.89 | 36 | | | | | 3.27 | 39 | | | | | 75 |
| 50 | EMMA AR | 17.70 | 28 | | | | | | | | | | | 5.50 | 43 | | | 71 |
| 52 | CATHERINE MC | | | 16.00 | 40 | | | | | | | 2.68 | 27 | | | | | 67 |
GREENOCK| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 15 | ANTHONY KE | | | 12.60 | 74 | | | | | | | 5.19 | 77 | | | | | 151 |
| 19 | CHRIS BY | | | 13.30 | 67 | | | | | 1.50 | 75 | | | | | | | 142 |
| 35 | JACK RI | | | | | | | 5.13 | 64 | | | | | | | 17.90 | 49 | 112 |
| 36 | ANDREW KE | | | | | 43.10 | 72 | | | | | | | 4.95 | 39 | | | 111 |
| 44 | JOSH HO | | | | | 47.60 | 59 | | | | | | | 5.64 | 44 | | | 103 |
| 50 | MATTHEW CR | 16.90 | 36 | | | | | | | | | 3.63 | 46 | | | | | 82 |
| 59 | ROSS GR | | | | | | | 5.15 | 62 | | | | | | | | | 62 |
| 63 | TOM PH | 17.20 | 33 | | | | | | | | | | | | | | | 33 |
| 23 | MEIGHAN MC | | | | | 46.85 | 61 | | | | | | | 5.96 | 47 | | | 108 |
| 30 | EVIE SE | | | | | 47.70 | 59 | | | | | | | 5.69 | 45 | | | 104 |
| 38 | EMMA MI | | | | | | | 5.24 | 58 | | | | | | | 10.67 | 33 | 91 |
| 51 | HAYLEY AS | 13.80 | 67 | | | | | | | | | | | | | | | 67 |
| 54 | ELISHA KA | | | 16.40 | 36 | | | | | | | 2.65 | 27 | | | | | 63 |
| 55 | CHLOE SI | | | | | | | 6.03 | 38 | | | | | | | 6.67 | 24 | 62 |
| 56 | AMY BU | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 58 | SASKIA CO | | | 14.60 | 54 | | | | | | | | | | | | | 54 |
GLASGOW SOUTHERN| Rank | Athlete name | Hdls time | pts | Spt time | pts | MRun time | pts | LRun time | pts | HJump dist | pts | LJump dist | pts | SPutt dist | pts | Jav dist | pts | Overall pts |
|---|
| 8 | CALUM MC | | | | | 39.70 | 82 | | | | | | | 9.96 | 77 | | | 159 |
| 24 | STUART WO | 13.20 | 73 | | | | | | | | | | | 8.43 | 66 | | | 139 |
| 38 | ROBERT MO | | | 12.60 | 74 | | | | | | | 3.18 | 37 | | | | | 111 |
| 51 | MAX MC | | | 11.90 | 81 | | | | | | | | | | | | | 81 |
| 53 | CALUM FI | | | | | | | | | | | 5.10 | 76 | | | | | 76 |
| 57 | FRASER O' | | | | | | | | | | | | | | | 26.24 | 68 | 68 |
| 62 | PETER CR | 15.30 | 52 | | | | | | | | | | | | | | | 52 |
| 19 | MEGAN AD | | | | | 46.08 | 64 | | | | | | | 6.24 | 49 | | | 113 |
| 22 | SELENA JA | | | | | | | 5.25 | 58 | 1.25 | 50 | | | | | | | 108 |
| 53 | JENNIFER BO | | | 13.50 | 65 | | | | | | | | | | | | | 65 |
| 57 | PAIGE MC | | | | | | | | | 1.30 | 55 | | | | | | | 55 |
| 60 | HOLLY MI | | | | | | | 5.42 | 49 | | | | | | | | | 49 |
Back to Super 8